880 Yard Relay · Boys
| # | Team | Mark | Year | Timing | Meet / Opponent |
|---|---|---|---|---|---|
| 1 | Beck, Richard · Gilmore, Harold · Sanders, Sinclair · Wahl, Jeff | 1:16.2 | 1965 | HAND | North Hills |
| 2 | Carpenter, Kevin · Kretzler, Walt · Maydak, Don · Mester, Bill | 1:31.8 | 1975 | HAND | WPIAL Individual Championshi |
| T-3 | Carpenter, Kevin · Crow, Bob · Piccolo, John · Stoeckle, Mark | 1:32.9 | 1974 | HAND | WPIAL Individual Qualifiers |
| T-3 | Carpenter, Kevin · Farr, Dale · Kretzler, Walt · Maydak, Don | 1:32.9 | 1975 | HAND | PIAA Championship |
| 4 | Beck, Richard · Gilmore, Harold · Rader, Craig · Washington, Art | 1:33.5 | 1966 | HAND | Big Ten Conference Champions |
| 5 | Davidson, Dennis · Farr, Dale · Kretzler, Walt · Mester, Bill | 1:33.6 | 1976 | HAND | WPIAL Individual Championshi |
| 6 | Edmunds, Alan · Meinert, Ed · Smith, Frank · Whitmore, Mike | 1:34.4 | 1969 | HAND | WPIAL Individual Championshi |
| T-7 | Carpenter, Kevin · Crow, Bob · Jenkins, Larry · Stoeckle, Mark | 1:34.5 | 1974 | HAND | Montour Invitational |
| T-7 | Hampton, Gregg · Lockhart, Louis · Mester, Bill · Piccolo, Mark | 1:34.5 | 1977 | HAND | WPIAL Individual Qualifiers |
| 8 | Farr, Dale · Kretzler, Walt · Maydak, Don · Mester, Bill | 1:34.8 | 1975 | HAND | Black Hills Conf. Championship |
| 9 | Carpenter, Kevin · Farr, Dale · Kretzler, Walt · Mester, Bill | 1:35.4 | 1975 | HAND | Montour Invitational |
| 10 | Chiaverini, Len · Cole, John · Robinson, Ernest · Steele, Clarence | 1:35.5 | 1958 | HAND | Allegheny County Championshi |
| T-11 | Beck, Richard · Gilmore, Harold · Rader, Craig · Sanders, Sinclair | 1:35.6 | 1965 | HAND | Big Ten Conference Champions |
| T-11 | Abercrombie, Jeff · Crow, Bob · Harris, Averill · Piccolo, John | 1:35.6 | 1973 | HAND | Montour Invitational |
| 12 | Davidson, Dennis · Farr, Dale · Kretzler, Walt · Poninsky, Bill | 1:35.8 | 1976 | HAND | Quigley |
| T-13 | Chiaverini, Len · Flinchum, John | 1:36.0 | 1959 | HAND | Coraopolis |
| T-13 | Cole, John · Vaccaro, Albert | 1:36.0 | 1959 | HAND | Midland |
| 14 | Barber, John · Cook, Ed · Lapinski, Rick · Polk, Tom | 1:36.3 | 1970 | HAND | Avalon |
| T-15 | Cole, John | 1:36.4 | 1959 | HAND | Coraopolis |
| T-15 | Chiaverini, Len · Flinchum, John · Vaccaro, Albert | 1:36.4 | 1959 | HAND | Hampton |
| 16 | Cernansky, Henry · Cole, John · Deramo, Joe · Vaccaro, Albert | 1:36.6 | 1960 | HAND | North Hills |
| T-17 | Alexander, Dave · Steele, Clarence | 1:36.7 | 1957 | HAND | Coraopolis |
| T-17 | McMillan, Dick · Robinson, Ernest | 1:36.7 | 1957 | HAND | Hampton |
| T-17 | Farr, Dale · Kretzler, Walt · Mester, Bill · Poninsky, Bill | 1:36.7 | 1976 | HAND | Indiana Invitational |
| T-18 | Cole, John · Coyne, Wes · Deramo, Joe · Vaccaro, Albert | 1:36.8 | 1960 | HAND | Midland Invitational |
| T-18 | Cole, John · Deramo, Joe · Johns, Dave · Mitsak, Mike | 1:36.8 | 1961 | HAND | Freedom |
| T-18 | Green, Pete · Hampton, Gregg · Lockhart, Louis · Mester, Bill | 1:36.8 | 1977 | HAND | Western Beaver |
| T-19 | Chiaverini, Len · Perry, Carl · Robinson, Ernest · Steele, Clarence | 1:36.9 | 1958 | HAND | Midland |
| T-19 | Cole, John | 1:36.9 | 1960 | HAND | Hampton |
| T-19 | Cernansky, Henry · Deramo, Joe · Vaccaro, Albert | 1:36.9 | 1960 | HAND | North Allegheny |
| T-19 | Carpenter, Kevin · Green, Mike · Piccolo, John · Stoeckle, Mark | 1:36.9 | 1974 | HAND | Western Beaver |
| T-20 | Chiaverini, Len · Steele, Clarence | 1:37.0 | 1957 | HAND | Hampton |
| T-20 | McMillan, Dick · Perry, Carl | 1:37.0 | 1957 | HAND | Hopewell |
| T-20 | Mitsak, Mike · Smith, Jim | 1:37.0 | 1961 | HAND | Mt. Lebanon |
| T-20 | Cole, John · Deramo, Joe | 1:37.0 | 1961 | HAND | Shaler |
| T-20 | Gerard, Larry · Larimer, Terry | 1:37.0 | 1964 | HAND | Avalon |
| T-20 | Galey, Kent · Skeba, Dave | 1:37.0 | 1964 | HAND | Bellevue |
| 21 | Farr, Dale · Green, Pete · Kretzler, Walt · Mester, Bill | 1:37.1 | 1976 | HAND | Western Beaver |
| T-22 | Alexander, Dave · McMillan, Dick · Robinson, Ernest · Steele, Clarence | 1:37.2 | 1957 | HAND | North Allegheny |
| T-22 | Chiaverini, Len | 1:37.2 | 1959 | HAND | McKees Rocks |
| T-22 | Cole, John · Flinchum, John · Vaccaro, Albert | 1:37.2 | 1959 | HAND | North Hills |
| 23 | Carpenter, Kevin · Crow, Bob · Green, Mike · Stoeckle, Mark | 1:37.3 | 1974 | HAND | Quigley |
| T-24 | McMillan, Dick · Perry, Carl · Robinson, Ernest · Steele, Clarence | 1:37.5 | 1957 | HAND | McKees Rocks |
| T-24 | Bell, Bill · Chiaverini, Len · Robinson, Ernest · Steele, Clarence | 1:37.5 | 1958 | HAND | Big Ten Conference Champions |
| T-25 | Cole, John · Steele, Clarence | 1:37.6 | 1958 | HAND | Freedom |
| T-25 | Chiaverini, Len · Robinson, Ernest | 1:37.6 | 1958 | HAND | McDonald |
| T-25 | Chiaverini, Len · Cole, John · Flinchum, John · Vaccaro, Albert | 1:37.6 | 1959 | HAND | Big Ten Conference Champions |
| 26 | Grey, Larry · Mason, Denny · Meinert, Ed · Smith, Frank | 1:37.8 | 1968 | HAND | Montour Invitational |
| T-27 | Beck, Richard · Conrad, Dennis · Gilmore, Harold · Washington, Art | 1:38.1 | 1966 | HAND | New Brighton |
| T-27 | Cook, Ed · Lapinski, Rick · Polk, Tom · Veshio, Jerry | 1:38.1 | 1970 | HAND | Montour Invitational |
| T-28 | Deramo, Joe | 1:38.2 | 1961 | HAND | Hampton |
| T-28 | Cole, John · Johns, Dave · Mitsak, Mike | 1:38.2 | 1961 | HAND | North Allegheny |
| T-29 | Cernansky, Henry · Coyne, Wes · Vaccaro, Albert | 1:38.5 | 1960 | HAND | Bellevue |
| T-29 | Deramo, Joe | 1:38.5 | 1960 | HAND | Freedom |
| T-30 | Farr, Dale · Kretzler, Walt · Maydak, Don · Poninsky, Bill | 1:38.6 | 1975 | HAND | Bellevue |
| T-30 | Farr, Dale · Green, Pete · Mester, Bill · Poninsky, Bill | 1:38.6 | 1976 | HAND | Montour |
| 31 | Conrad, Rick · Gerle, Dennis · McCutcheon, John · Whitmore, Mike | 1:38.7 | 1969 | HAND | Montour Invitational |
| 32 | Crow, Bob · Green, Mike · Harris, Averill · Piccolo, John | 1:38.8 | 1973 | HAND | Bellevue |
| T-33 | Steele, Clarence | 1:39.0 | 1958 | HAND | Coraopolis |
| T-33 | Bell, Bill · Chiaverini, Len · Robinson, Ernest | 1:39.0 | 1958 | HAND | Hampton |
| T-33 | Cole, John · Deramo, Joe · Mitsak, Mike · Smith, Jim | 1:39.0 | 1961 | HAND | West Allegheny |
| 34 | Carpenter, Kevin · Farr, Dale · Mester, Bill · Munizza, Ralph | 1:39.1 | 1975 | HAND | Western Beaver |
| T-35 | Rader, Brian · Wahl, Jeff | 1:39.2 | 1963 | HAND | Coraopolis |
| T-35 | Lent, Ron · Sellers, Marion | 1:39.2 | 1963 | HAND | Hampton |
| T-35 | Farr, Dale · Kisio, Steve · Kretzler, Walt · Mester, Bill | 1:39.2 | 1975 | HAND | Avonworth |
| 36 | Hampton, Gregg · Lockhart, Louis · Mester, Bill · Poninsky, Bill | 1:39.3 | 1977 | HAND | South Side Beaver |
| 37 | Sanders, Sinclair · Wahl, Jeff | 1:39.4 | 1964 | HAND | Fort Cherry |
| 38 | Barber, John · Lapinski, Rick · Polk, Tom · White, John | 1:39.7 | 1971 | HAND | Montour Invitational |
| T-39 | Beck, Richard · Gilmore, Harold · Maydak, Bob · McMahan, Mike | 1:39.8 | 1965 | HAND | Moon |
| T-39 | Conrad, Rick · Gerle, Dennis · Meinert, Ed · Whitmore, Mike | 1:39.8 | 1969 | HAND | Hampton |
| T-39 | Cook, Ed · Lapinski, Rick · Smith, Ron · Veshio, Jerry | 1:39.8 | 1970 | HAND | Moon |
| T-40 | Lent, Ron | 1:39.9 | 1962 | HAND | West Allegheny |
| T-40 | Gerle, Dennis · Meinert, Ed · Whitmore, Mike | 1:39.9 | 1969 | HAND | Coraopolis |
| T-40 | Conrad, Rick | 1:39.9 | 1969 | HAND | Peters Twp. |
| T-40 | Hampton, Gregg · Lockhart, Louis · Mester, Bill · Sechler, Scott | 1:39.9 | 1977 | HAND | Freedom |
| 41 | Craft, Clarence · Lent, Ron | 1:40. | 1962 | HAND | Big Ten Conference Champions |
| 42 | Abercrombie, Bob · Seren, Tom · Smith, Frank · Smith, Gary | 1:40.3 | 1967 | HAND | Bellevue |
| T-43 | Emmert, Bob · Gilmore, Harold · Wahl, Jeff · Yeckley, Leif | 1:40.5 | 1965 | HAND | Freedom |
| T-43 | Beck, Richard · Conrad, Dennis · Gilmore, Harold · Rader, Craig | 1:40.5 | 1966 | HAND | Hampton |
| T-43 | Whitmore, Mike | 1:40.5 | 1969 | HAND | North Allegheny |
| T-43 | Conrad, Rick · McCutcheon, John · Meinert, Ed | 1:40.5 | 1969 | HAND | Sto-Rox |
| 44 | Beck, Richard · Bobby, Dave · Emmert, Bob · Rader, Craig | 1:40.8 | 1965 | HAND | Coraopolis |
| T-45 | Alexander, Dave · Chiaverini, Len · McMillan, Dick · Perry, Carl | 1:41. | 1957 | HAND | Hickory |
| T-45 | Lent, Ron · Rader, Brian · Sellers, Marion · Wahl, Jeff | 1:41.0 | 1963 | HAND | North Allegheny |
| 46 | Cole, John · Deramo, Joe · Johns, Dave · Throckmorton, Tom | 1:41.1 | 1961 | HAND | Fort Cherry |
| T-47 | Larimer, Terry · Lent, Ron · Rader, Brian · Wahl, Jeff | 1:41.2 | 1963 | HAND | Freedom |
| T-47 | Gilmore, Harold | 1:41.2 | 1965 | HAND | Avalon |
| T-47 | Beck, Richard · Sanders, Sinclair · Wahl, Jeff | 1:41.2 | 1965 | HAND | Bellevue |
| T-47 | Barber, John · Curtis, Tony · Lapinski, Rick · Polk, Tom | 1:41.2 | 1971 | HAND | Avonworth |
| T-47 | Davidson, Dennis · Farr, Dale · Piccolo, Mark · Poninsky, Bill | 1:41.2 | 1976 | HAND | West Allegheny |
| 48 | Cook, Ed · Polk, Tom · Smith, Ron · Veshio, Jerry | 1:41.3 | 1970 | HAND | Canevin |
| T-49 | Barber, John · Driesch, Jim · Polk, Tom | 1:41.4 | 1971 | HAND | Coraopolis |
| T-49 | Lapinski, Rick | 1:41.4 | 1971 | HAND | Montour |
| 50 | Larimer, Terry · Montgomery, Bob · Rader, Brian · Wahl, Jeff | 1:41.5 | 1963 | HAND | Fort Cherry |
| 51 | Hampton, Gregg · Lockhart, Louis · Mester, Bill · Yankello, John | 1:42.2 | 1977 | HAND | Montour |
| 52 | Chiaverini, Len · Cole, John · McCullough, William · Vaccaro, Albert | 1:42.7 | 1959 | HAND | Ambridge Pentagonal Invitation |
| T-53 | Abercrombie, Bob · Conrad, Dennis · Smith, Frank · Smith, Gary | 1:43.0 | 1967 | HAND | Coraopolis |
| T-53 | Green, Mike · Harris, Averill · Piccolo, John · Stoeckle, Mark | 1:43.00 | 1973 | HAND | Montour |
| 54 | Grey, Larry · Martin, Billy · Meinert, Ed · Reynolds, Bill | 1:43.4 | 1968 | HAND | Coraopolis |
| T-55 | Goldsbury, Tom | 1:46.9 | 1967 | HAND | Montour |
| T-55 | Ackmann, Steve · Miller, Jim · Weber, John | 1:46.9 | 1967 | HAND | Moon |
101 relay seasons, best per lineup and season
y — imperial-distance mark (mile, yards) at its NFHS metric-equivalent time · c — NFHS FAT equivalent (hand times rounded up to the tenth, +0.24s, all distances); original mark in parentheses. Conversions are for comparison only, never official records.